Cust# Name Chk Dt Chk #  Unclaimed $
339408 4 WINDS MOTEL   0        235.53
100020 A & T LIMITED 12/02/02 65712          22.07
100020 A & T LIMITED   0          45.72
369101 A MATTRESS SHOP INC 12/15/00 38662          31.45
118009 A-TEX/LAZY X 12/15/00 32780        238.38
118009 A-TEX/LAZY X 12/10/01 43205        715.19
118009 A-TEX/LAZY X 12/02/02 65715        619.00
118009 A-TEX/LAZY X 11/29/04 2541          38.03
118009 A-TEX/LAZY X 11/29/05 61359        106.01
100515 HAROLD ABERNATHY 12/15/00 39414          19.48
100515 HAROLD ABERNATHY 12/10/01 43210          35.91
100515 HAROLD ABERNATHY 12/02/02 65719          28.62
100515 HAROLD ABERNATHY 11/29/04 2349          15.12
100515 HAROLD ABERNATHY 11/29/05 61161            7.63
100910 DAVID A ABRAMS 11/08/06 70528          52.20
100910 DAVID A ABRAMS   0          40.71
101006 ACADIANA WEST 11/29/04 2352          73.91
102004 ACTION AUTO & R V R 12/10/01 43220        230.41
102004 ACTION AUTO & R V R 11/29/05 61167        143.46
102004 ACTION AUTO & R V R 11/08/06 70532        168.58
102004 ACTION AUTO & R V R   0        133.27
102017 HERBERT J ADAIR 12/02/02 65730          49.45
102017 HERBERT J ADAIR   0          76.55
102017 HERBERT J ADAIR   0        105.84
102017 HERBERT J ADAIR   0        101.29
102017 HERBERT J ADAIR   0        106.74
102089 CECIL F ADAM 11/29/04 2356        127.73
102089 CECIL F ADAM 11/29/05 61169        133.40
102089 CECIL F ADAM   0          77.02
102089 CECIL F ADAM   0          90.34
181447 CLARKE ADAMS JR 12/15/00 39678          10.77
102199 DAVE ADAMS 12/15/00 34264          14.08
102199 DAVE ADAMS 12/10/01 43225          54.18
102199 DAVE ADAMS 12/02/02 65734          58.70
102400 HOWARD ADAMS 12/15/00 39232            5.41
102526 RICHARD C ADAMS 12/10/01 43233          20.28
102608 T T ADAMS 11/29/04 2368        140.81
102608 T T ADAMS 11/29/05 61183        142.75
102608 T T ADAMS   0          81.60
102608 T T ADAMS   0          89.03
102610 WILLIAM H ADAMS 12/15/00 39348          98.56
102610 WILLIAM H ADAMS 12/10/01 43238        114.44
102610 WILLIAM H ADAMS 12/02/02 65744            7.17
102610 WILLIAM H ADAMS   0          20.16
102605 AFTON AMOCO 11/29/05 61181        140.31
103904 AFTON LINCOLN COAIRPORT 11/29/04 2373        187.70
104522 AIR FREIGHT INC 11/29/04 2377          49.39
104522 AIR FREIGHT INC 11/29/05 61192          86.98
104522 AIR FREIGHT INC   0          75.76
104522 AIR FREIGHT INC   0          44.39
104523 PHYLLIS J AITKEN 11/29/04 2378          56.74
104523 PHYLLIS J AITKEN 11/29/05 61193          73.02
104523 PHYLLIS J AITKEN   0          44.13
104523 PHYLLIS J AITKEN   0          51.10
104710 JAMES F AKERS 12/02/02 65759          22.83
105435 BOYD ALBRETSEN 12/15/00 38914          26.47
105435 BOYD ALBRETSEN 12/10/01 43263          24.22
105435 BOYD ALBRETSEN 11/29/04 2383          16.26
850284 JOSEPH ALBRIGHT 12/15/00 30989          11.34
105630 ALCOHOL & SUBSTANCE 12/15/00 32033          70.79
105630 ALCOHOL & SUBSTANCE 12/10/01 43264        119.98
105630 ALCOHOL & SUBSTANCE 12/02/02 65766        103.98
105630 ALCOHOL & SUBSTANCE   0        154.62
105630 ALCOHOL & SUBSTANCE   0        101.38
106805 KRISTEN L ALLAN 11/29/05 61203          68.28
106805 KRISTEN L ALLAN   0          29.40
106995 ALLAN F ALLEN 11/08/06 70565          20.86
107107 BRAD ALLEN 11/29/05 61206          46.41
108009 BRAD ALLEN 11/08/06 70579        103.80
107107 BRAD ALLEN   0          57.79
107107 BRAD ALLEN   0        146.60
108009 BRAD ALLEN   0          53.44
107129 DORIS ALLEN 11/08/06 70569          43.30
107424 JOE ALLEN 11/29/04 2396          38.94
107424 JOE ALLEN 11/29/05 61212          65.31
107424 JOE ALLEN 11/08/06 70573          23.33
107424 JOE ALLEN   0          26.09
107349 JOEY ALLEN 12/02/02 65786          43.92
107349 JOEY ALLEN   0          47.94
107349 JOEY ALLEN   0          69.43
107460 JUDITH G ALLEN 12/15/00 32142          63.65
107460 JUDITH G ALLEN 12/10/01 43287        101.40
11872 MARY ALLEN 11/08/06 70406          26.15
107419 MICHAEL D ALLEN 12/10/01 43290          12.95
107419 MICHAEL D ALLEN 12/02/02 65789          90.06
107419 MICHAEL D ALLEN   0          21.26
107419 MICHAEL D ALLEN   0          84.84
107419 MICHAEL D ALLEN   0          28.04
107419 MICHAEL D ALLEN   0          43.60
107809 SAMUEL N ALLEN 12/02/02 65793          42.28
107809 SAMUEL N ALLEN   0        193.08
107809 SAMUEL N ALLEN   0        116.86
108114 PAUL ALLIBONE 11/29/04 2402          44.04
108114 PAUL ALLIBONE 11/29/05 61218          39.45
108114 PAUL ALLIBONE   0          15.05
108114 PAUL ALLIBONE   0          23.03
108207 LEE ALLISON 11/29/05 61220          45.85
108207 LEE ALLISON   0          22.40
108207 LEE ALLISON   0          18.25
108210 PAUL J ALLISON 12/15/00 35185          57.52
108210 PAUL J ALLISON 12/10/01 43297        100.37
108210 PAUL J ALLISON 12/02/02 65795          83.53
108210 PAUL J ALLISON   0          53.06
108210 PAUL J ALLISON   0          70.57
108210 PAUL J ALLISON   0          34.02
108214 RACHAEL C ALLISON 11/08/06 70583          79.27
108214 RACHAEL C ALLISON   0        121.35
187607 ALPINE ENGINEERING 12/15/00 38219            5.54
108609 ALPINE MOTORS 12/10/01 43324        593.72
108609 ALPINE MOTORS 12/02/02 65818        507.86
108609 ALPINE MOTORS   0        736.64
108609 ALPINE MOTORS   0        474.68
108609 ALPINE MOTORS   0        640.45
108609 ALPINE MOTORS   0        626.53
108594 ALPINE WATER USERS A 11/08/06 70599          38.21
108596 ALPINE WOODWORKS INC   0        102.66
108596 ALPINE WOODWORKS INC   0          12.31
108705 ALTEST VENTURES INC 11/29/04 2429          69.18
108705 ALTEST VENTURES INC 11/29/05 61244          55.82
108705 ALTEST VENTURES INC   0          30.41
108705 ALTEST VENTURES INC   0          23.63
109426 RUTH AMES 12/10/01 43346            5.17
109426 RUTH AMES 12/02/02 65835          46.55
109426 RUTH AMES   0          17.71
109426 RUTH AMES   0          26.82
109930 MAX R AMUNDSEN 11/08/06 70614        135.54
110626 MARGARET R ANDERSEN 11/29/04 2447            9.61
111105 C ROCKNE ANDERSON 12/15/00 31364          31.48
111105 C ROCKNE ANDERSON 12/10/01 43365          46.73
111105 C ROCKNE ANDERSON 12/02/02 65852          92.37
111102 CAROL A ANDERSON 12/02/02 65853          25.70
111102 CAROL A ANDERSON   0        111.79
111102 CAROL A ANDERSON   0          21.49
111108 CLIFFORD ANDERSON 11/29/05 61267          27.79
111108 CLIFFORD ANDERSON   0          11.33
111108 CLIFFORD ANDERSON   0          14.10
111110 DAVID C ANDERSON 11/08/06 70627          24.02
111112 DEAN R ANDERSON 11/29/04 2456        203.72
110631 EMORY J ANDERSON 11/29/05 61263          53.13
110631 EMORY J ANDERSON   0          49.34
111299 GENEVIEVE ANDERSON 11/29/04 2458          49.76
111299 GENEVIEVE ANDERSON 11/29/05 61270          66.75
111299 GENEVIEVE ANDERSON   0          32.54
111299 GENEVIEVE ANDERSON   0          33.53
111516 LARRY C ANDERSON 11/29/04 2464          26.07
257613 M JOE ANDERSON 12/15/00 38844            5.23
111607 MARLENE ANDERSON 12/15/00 40175          70.10
111607 MARLENE ANDERSON 12/10/01 43389        147.25
111607 MARLENE ANDERSON 12/02/02 65877        100.21
111607 MARLENE ANDERSON   0          91.49
111607 MARLENE ANDERSON   0          46.36
111828 MELISSA ANDERSON 11/29/05 61284          12.50
111828 MELISSA ANDERSON   0          42.55
111828 MELISSA ANDERSON   0          38.15
111908 WALTER ANDERSON 12/10/01 43398          42.89
111908 WALTER ANDERSON 11/08/06 70643          24.33
111914 WENDELL R ANDERSON 11/29/05 61288          15.09
111914 WENDELL R ANDERSON 11/08/06 70645            5.25
111914 WENDELL R ANDERSON   0            5.36
112314 CARTER B ANDREWS 11/08/06 70647          13.37
112314 CARTER B ANDREWS   0          28.55
112317 EUGENE C ANDREWS 11/08/06 70649          86.97
112317 EUGENE C ANDREWS   0        202.11
112416 ROGER ANDREWS 11/29/04 2477          37.44
112416 ROGER ANDREWS 11/29/05 61292        466.25
112416 ROGER ANDREWS   0        743.77
112416 ROGER ANDREWS   0        963.08
112418 SCHOFIELD ANDREWS JR 11/29/04 2479          82.33
112418 SCHOFIELD ANDREWS JR 11/29/05 61294        111.53
112418 SCHOFIELD ANDREWS JR 11/08/06 70653          99.23
112418 SCHOFIELD ANDREWS JR   0          82.41
112417 WILLIAM H ANDREWS 10/26/06 14698          83.76
112623 GARY B ANGELETTE 11/29/05 61301            8.23
112623 GARY B ANGELETTE   0            8.57
112558 BRUCE C ANKENBRAND 12/02/02 65900          93.10
113532 JEAN ANTROBUS 12/15/00 39708          55.92
113532 JEAN ANTROBUS 12/10/01 43426          80.92
113839 ANVIL-ELRANCHO-BUNKH   0      3,416.65
113804 WILLIAM R APP 12/15/00 32146          17.07
113804 WILLIAM R APP 12/10/01 43427          72.93
113850 HOOMAN APRIN 11/29/04 2501          47.29
113850 HOOMAN APRIN 11/29/05 61317          39.64
113850 HOOMAN APRIN   0          18.77
113850 HOOMAN APRIN   0          12.84
113999 KENNETH A ARAAS 12/15/00 39770        100.51
113999 KENNETH A ARAAS 12/10/01 43430          67.76
113999 KENNETH A ARAAS 12/02/02 65919          48.11
114103 ARBARDEE SPRINGSRAN 12/15/00 39978          45.77
114103 ARBARDEE SPRINGSRAN 12/10/01 43431        132.32
114103 ARBARDEE SPRINGSRAN 12/02/02 65920          88.29
114103 ARBARDEE SPRINGSRAN   0          28.96
114103 ARBARDEE SPRINGSRAN   0        109.59
114199 ARBOR MOUNTAIN DESIGN 12/15/00 34615        195.52
114199 ARBOR MOUNTAIN DESIGN 12/10/01 43432        470.96
114199 ARBOR MOUNTAIN DESIGN 12/02/02 65921        159.31
114717 BROOKE ARGERIS 11/29/04 2504        120.47
114717 BROOKE ARGERIS 11/29/05 61321        134.00
114717 BROOKE ARGERIS   0          71.45
114717 BROOKE ARGERIS   0          88.65
495729 ROBIN J ARLAND 12/15/00 30558          15.69
115321 PETER D ARMINGTON 12/10/01 43440          71.44
115321 PETER D ARMINGTON 12/02/02 65929          57.04
115325 OGDEN ARMOUR 11/08/06 70684          34.68
115325 OGDEN ARMOUR   0          29.11
115813 PAUL R ARMSTRONG 12/02/02 65933          16.66
116320 CHARLES K ARNOLD 11/08/06 70685        129.73
116320 CHARLES K ARNOLD   0        110.57
116628 PATRICIA J ARNOTT 11/29/05 61330          15.49
116628 PATRICIA J ARNOTT   0          29.72
116628 PATRICIA J ARNOTT   0          25.85
116729 DEAN ARROWSMITH 12/15/00 31207          49.28
116729 DEAN ARROWSMITH 12/10/01 43448          92.86
854182 ASCENSION ENTERPRISES 12/15/00 34951            5.03
117304 DENNIS ASH 12/10/01 43454          44.99
117304 DENNIS ASH 12/02/02 65942          31.98
117304 DENNIS ASH 11/29/04 2518          20.37
117304 DENNIS ASH 11/29/05 61337          21.10
117304 DENNIS ASH   0            7.41
117320 SHIRLEY K ASHBY   0        177.08
117320 SHIRLEY K ASHBY   0          22.28
117320 SHIRLEY K ASHBY   0          16.85
117320 SHIRLEY K ASHBY   0        126.48
117469 MERVYN E ASHER 11/08/06 70697            9.24
117506 STANLEY E ASHLEY   0        105.28
117506 STANLEY E ASHLEY   0          10.93
117506 STANLEY E ASHLEY   0          15.76
117511 EARL R ASHMENT 12/10/01 43465        162.69
117511 EARL R ASHMENT 11/29/04 2523          86.27
117720 EDWARD ASNER 11/29/04 2528        215.72
117720 EDWARD ASNER 11/29/05 61346        218.61
117720 EDWARD ASNER   0          42.59
117720 EDWARD ASNER   0        127.78
117809 ASPEN TREE INC 12/15/00 35166        100.63
117809 ASPEN TREE INC 12/10/01 43472        162.82
117809 ASPEN TREE INC 12/02/02 65959        103.90
117809 ASPEN TREE INC   0        135.09
117809 ASPEN TREE INC   0        111.45
117817 ASPEN VENTURES 11/29/04 2531      1,683.18
117817 ASPEN VENTURES 11/29/05 61349      3,856.91
117906 CONN N ASTLE 11/29/05 61351        189.66
118148 DANNY C ATKINS 11/29/05 61360          57.50
118148 DANNY C ATKINS   0          29.70
118148 DANNY C ATKINS   0          23.34
117904 TERRY ATKINS 11/08/06 70708        128.51
117904 TERRY ATKINS   0        105.39
118412 JAMES L ATOR 11/08/06 70718          35.13
118412 JAMES L ATOR   0          34.05
118416 RICHARD A ATTERBURY 12/15/00 34655          19.99
118416 RICHARD A ATTERBURY 12/10/01 43489          71.03
118416 RICHARD A ATTERBURY 12/02/02 65972          62.68
118409 AUBURN HATCHERY 12/02/02 65975        358.73
118409 AUBURN HATCHERY   0        767.27
118409 AUBURN HATCHERY   0        697.42
118409 AUBURN HATCHERY   0        703.78
118409 AUBURN HATCHERY   0        608.64
118507 AUBURN WARD   0            7.73
118603 DOROTHY ROHRER AULD 12/10/01 43495        140.69
118603 DOROTHY ROHRER AULD 12/02/02 65978        267.58
118603 DOROTHY ROHRER AULD   0        288.51
118603 DOROTHY ROHRER AULD   0        327.30
118603 DOROTHY ROHRER AULD   0            6.04
118612 DALE SHARON AUSTIN 12/02/02 65987          30.07
118612 DALE SHARON AUSTIN   0          19.86
118612 DALE SHARON AUSTIN   0          36.27
118612 DALE SHARON AUSTIN   0          66.72
118612 DALE SHARON AUSTIN   0          26.57
118794 FRED AUSTIN 11/29/05 61370          20.61
118794 FRED AUSTIN   0          19.50
118794 FRED AUSTIN   0          33.73
118800 NEAL A AUSTIN 12/15/00 38213          32.32
118800 NEAL A AUSTIN 12/10/01 43505          87.61
118800 NEAL A AUSTIN 12/02/02 65989          45.33
119315 AVIS RENT A CAR SYSTEM INC 11/29/04 2552          88.27
119620 MICHAEL AYLER 12/15/00 31294        197.68
119620 MICHAEL AYLER 12/10/01 43510        271.23
119620 MICHAEL AYLER 12/02/02 65995        111.16
119620 MICHAEL AYLER 11/29/04 2554          83.96
119620 MICHAEL AYLER 11/29/05 61376          70.39
119620 MICHAEL AYLER   0          35.13
119620 MICHAEL AYLER   0          11.71
138803 B BAR K INC 11/29/04 2716          31.38
138803 B BAR K INC 11/29/05 61545          58.11
138803 B BAR K INC   0          26.37
138803 B BAR K INC   0          35.27
120619 TED BABCOX 12/02/02 66003          42.77
120619 TED BABCOX   0        104.13
120619 TED BABCOX   0          31.32
120619 TED BABCOX   0          78.58
120619 TED BABCOX   0          40.41
122522 BILL BAETGE 12/10/01 43528        136.53
122826 GEORGE D BAGLEY   0        446.30
122826 GEORGE D BAGLEY   0        404.25
123518 KAREN D BAILEY 12/02/02 66037        107.88
124518 HARRY H BAIRD JR 11/29/05 61406        430.02
124518 HARRY H BAIRD JR   0        437.17
124518 HARRY H BAIRD JR   0        231.90
124915 STEPHEN BAJOR 12/15/00 30153          57.34
124915 STEPHEN BAJOR 12/10/01 43557        107.39
124915 STEPHEN BAJOR 12/02/02 66041          59.46
126104 CARL B BAKER 11/29/05 61409          31.08
126104 CARL B BAKER   0            5.15
131713 HOWARD J BAKER 11/29/04 2625          44.06
131713 HOWARD J BAKER 11/29/05 61449        140.49
131713 HOWARD J BAKER 11/08/06 70802          78.98
131713 HOWARD J BAKER   0          84.40
126607 MARY BAKER 11/29/05 61415          51.23
126607 MARY BAKER   0          29.09
126607 MARY BAKER   0          37.38
127115 ORDELL O BAKKE 11/08/06 70774          38.26
128102 JEFFREY A BALL 12/02/02 66062          19.40
128105 LAWRENCE BALL 12/10/01 43583        125.38
128105 LAWRENCE BALL 12/02/02 66063          93.57
128105 LAWRENCE BALL 11/29/04 2607          68.66
128105 LAWRENCE BALL 11/29/05 61428          77.18
128105 LAWRENCE BALL   0          52.82
128105 LAWRENCE BALL   0          51.50
128529 CLYDE H BALMER 12/02/02 66069          30.73
128785 CORA MINNIE BALSOM 12/15/00 33281          72.38
128785 CORA MINNIE BALSOM 12/10/01 43592        144.22
128800 JAMES L BALTHASER 12/15/00 36117          40.83
128800 JAMES L BALTHASER 12/10/01 43594          69.90
128800 JAMES L BALTHASER 12/02/02 66071          50.76
128890 HAROLD B BAMBURG 12/10/01 43595          10.00
128908 JILL BAMBURG 12/15/00 40543          10.79
128908 JILL BAMBURG 12/10/01 43596          13.69
129102 CHARLES BANCROFT 11/08/06 70786          23.23
129702 TOM BANKS 12/15/00 32152          29.71
129702 TOM BANKS 12/10/01 43604          17.99
130322 DAVID BARBER 11/29/04 2617        109.03
130322 DAVID BARBER 11/08/06 70794          67.67
130323 DEAN BARBER 11/08/06 70795          53.93
130223 MARCY BARBER 11/08/06 70793          15.36
130223 MARCY BARBER   0          20.73
130355 STEPHEN W BAREIS 12/02/02 66089          57.52
130355 STEPHEN W BAREIS   0          81.73
130355 STEPHEN W BAREIS   0          30.68
11307 W G BARKEMEYER 12/10/01 43618        175.39
11307 W G BARKEMEYER 12/02/02 66090        122.88
11307 W G BARKEMEYER   0          60.60
11307 W G BARKEMEYER   0          74.24
11307 W G BARKEMEYER   0        158.81
11307 W G BARKEMEYER   0          93.21
131723 PETER M BARKER 11/08/06 70806          25.40
131721 RAY L BARKER 12/10/01 43624        144.89
131720 RICHARD C BARKER 12/02/02 66097        141.65
131777 STEVEN B BARKER 12/15/00 35405            5.50
131703 BARKER-EWING SCENIC 12/02/02 66092        147.01
131914 JAMES P BARLOW 11/08/06 70812        101.02
882798 LEE A BARLOW 12/15/00 35812            5.56
131915 LISA OTIS BARLOW 12/02/02 66101          74.40
131915 LISA OTIS BARLOW   0        173.62
131915 LISA OTIS BARLOW   0          34.58
132098 BRENDA SUE BARNARD 11/29/04 2633          26.64
132098 BRENDA SUE BARNARD 11/29/05 61459          60.80
132098 BRENDA SUE BARNARD 11/08/06 70814          41.16
132098 BRENDA SUE BARNARD   0          25.74
132100 CONNIE BARNARD 12/15/00 34589          51.63
132223 PATSY BARNELL 12/10/01 43635          56.32
132225 WALTER E BARNELL 11/29/04 2636          18.11
132225 WALTER E BARNELL 11/29/05 61463          35.07
132225 WALTER E BARNELL   0          23.69
132225 WALTER E BARNELL   0          23.03
132311 BARNY BARNES 12/02/02 66107          99.34
132323 EDWARD T BARNES JR 12/10/01 43640        130.34
132426 JODY BARNES 12/10/01 43641          19.10
132718 RODNEY BARNES 11/29/05 61468          18.86
132718 RODNEY BARNES   0          50.14
132718 RODNEY BARNES   0          59.56
11533 BESSIE A BARNEY 12/02/02 66112          39.44
133322 THOMAS E BARRETT 11/29/05 61481          50.43
133322 THOMAS E BARRETT   0          28.89
133322 THOMAS E BARRETT   0          25.27
133508 BOBBIE BARRUS