New Rates
Lower Valley Energy’s (LVE) elected Board of Directors approved updates to electric rates at its July 14th meeting. The new rates below will take effect October 1, 2026.
Residential Rates
| Rate Item | Current | New October 1, 2026 |
|---|---|---|
| Base Charge (kW) | ||
| 0–10 | $18.00 | |
| 10–15 | $28.00 | |
| 15+ | $38.00 | |
| Base Charge (kW)* | ||
| 0–3 | $10.00 | |
| 3–30 | $20.00 | |
| 30–50 | $40.00 | |
| 50+ | $50.00 | |
| Energy Charge (kWh) | $0.062 | $0.062 |
| Demand Charge (kW) | None | $1.00 |
* Base Charge determined by member’s highest monthly kW demand from the previous 12 months history
National Park Residential Rates
| Rate Item | Current | New October 1, 2026 |
|---|---|---|
| Base Charge (kW) | ||
| 0–10 | $18.00 | |
| 10–15 | $28.00 | |
| 15+ | $38.00 | |
| Base Charge (kW)* | ||
| 0–3 | $10.00 | |
| 3–30 | $20.00 | |
| 30–50 | $40.00 | |
| 50+ | $50.00 | |
| Energy Charge (kWh) | $0.06917 | $0.075 |
| Demand Charge (kW) | None | $1.50 |
* Base Charge determined by member’s highest monthly kW demand from the previous 12 months history
Small Commercial Rates
| Rate Item | Current | New October 1, 2026 |
|---|---|---|
| Base Charge (kW) | ||
| 0–10 | $18.00 | |
| 10–15 | $28.00 | |
| 15+ | $38.00 | |
| Base Charge (kW)* | ||
| 0–30 | $20.00 | |
| 30–50 | $40.00 | |
| 50+ | $50.00 | |
| Energy Charge (kWh) | $0.066 | $0.066 |
| Demand Charge (kW) | None | $1.35 |
* Base Charge determined by member’s highest monthly kW demand from the previous 12 months history
National Park Small Commercial Rates
| Rate Item | Current | New October 1, 2026 |
|---|---|---|
| Base Charge (kW) | ||
| 0–10 | $18.00 | |
| 10–15 | $28.00 | |
| 15+ | $38.00 | |
| Base Charge (kW)* | ||
| 0–30 | $20.00 | |
| 30–50 | $40.00 | |
| 50+ | $50.00 | |
| Energy Charge (kWh) | $0.07348 | $0.08 |
| Demand Charge (kW) | None | $1.85 |
* Base Charge determined by member’s highest monthly kW demand from the previous 12 months history
Large Commercial Rates
| Rate Item | Current | New October 1, 2026 |
|---|---|---|
| Large Commercial Rates | ||
| Base Charge (kW) | $0.00 | $0.00 |
| Energy Charge (kWh) | $0.0434 | $0.0434 |
| Demand Charge (kW) | $8.54 | $10.00 |
| National Park Large Commercial Rates | ||
| Base Charge (kW) | $0.00 | $0.00 |
| Energy Charge (kWh) | $0.0435 | $0.048 |
| Demand Charge (kW) | $9.09 | $12.00 |
Irrigation Rates
| Rate Item | Current | New October 1, 2026 |
|---|---|---|
| Large Irrigation | ||
| Base Charge | $0.00 | $0.00 |
| Energy Charge (kWh) | $0.0482 | $0.0482 |
| Demand Charge (kW) | $7.60 | $8.75 |
| Small Irrigation | ||
| Base Charge — Monthly Fixed | $18.00 | |
| Base Charge (kW)* | ||
| 0–3 | $0.00 | |
| 3+ | $20.00 | |
| Energy Charge (kWh) | $0.0683 | $0.06 |
| Demand Charge (kW) | None | $1.00 |
| Contract Rate | ||
| Base Charge | $0.00 | Moved to Small Irrigation |
| Energy Charge (kWh) | $0.0736 | Moved to Small Irrigation |
| Demand Charge (kW) | $0.00 | Moved to Small Irrigation |
* Small Irrigation base charge is determined by that month’s demand.
